r24 – Mc39 # 1926 Kell/Collins One Pound Banknotes
1926 Kell/Collins One Pound Banknote
![]() ![]() |
Obverse | Coat of Arms & George V |
Reverse | Captain Cook Landing at Botany Bay |
Signatories | James Kell, Governor, Commonwealth Bank of Australia James R. Collins, Secretary to the Treasury |
Size | 180.34mm [width] 78.74mm [height] |
Composition | Paper – 75gsm |
Watermark | Light basketweave around edges and ’£1’ (twice) in centre Dark ’Commonwealth’ above and ’Australia’ below centre |
Serial Numbers | Prefix letter H over numerals H/49 to H/80 |
Notes :
After April 12 1926, facsimile signatures of Kell and Collins were used. They were printed in black ink, insead of the green ink that was used previously.
This Thomas S. Harrison designed one pound note continued in production from 1926 to 1933 with the only change being in signature combinations. During this period, approximately 237,269,000 one pound notes were printed.
Auction Prices | ||||||
VG | Fine | VF | EF | aUNC | CFU | |
2013 | 792 | [405]760 | 25,630 | |||
2014 | 435 | 660 | 1,200 | |||
2015 | 412 | |||||
2016 | 212 | [426]547 | [1,426]1,955 | |||
2017 | [402]512 | |||||
2018 | 265 | [383]944 | 1,865 | |||
2019 | [199]250 |
First serial prefix H/49 # r24F – Mc39a
Auction Prices | ||||||
VG | Fine | VF | EF | aUNC | CFU | |
2013 | ||||||
2014 | ||||||
2015 | ||||||
2016 | ||||||
2017 | ||||||
2018 | ||||||
2019 |
Last serial prefix H/80 # r24L – Mc39b
Auction Prices | ||||||
VG | Fine | VF | EF | aUNC | CFU | |
2013 | ||||||
2014 | ||||||
2015 | ||||||
2016 | ||||||
2017 | 669 | |||||
2018 | 342 | 1,555 | 1,860 | |||
2019 | [41*]312 |
* Sold 16/01/2019 with 14 bids (it’s a space filler)
| RETURN TO TOP |