r219 – Mc305b # 2001 Macfarlane/Evans Five Dollar Banknotes
2001 Macfarlane/Evans Five Dollar Banknote
Obverse | Sir Henry Parkes |
Reverse | Catherine Helen Spence |
Signatories | {Ian} I. Macfarlane, Governor, Reserve Bank of Australia {Ted} E.A. Evans, Secretary to the Treasury |
Size | 130.00mm [width], 65.00mm [height] |
Composition | Polymer |
Watermark | The introduction of polymer banknotes saw the end of the customary Watermark. It was replaced with a Variable Optical Security Device in the bottom corner. The clear window [Optical Security Device] contains a stylised gum [eucalyptus] flower. |
Serial Numbers | Two letter & Two number Prefix AA01 – JD01 |
r219 – Mc305b General Circulation Five Dollar Banknotes Notes numbered higher than AA01 000500 |
Auction Prices | ||||||
Fine | VF | EF | aUNC | CFU | ||
2014 | ||||||
2015 | ||||||
2016 | [10]15 | [27]32 | ||||
2017 | [11]14 | [9]18 | [17]19 | [22]35 | [33]45 | |
2018 | [15]20 | [18]36 | [42]65 | |||
2019 | [10]18 | [20]30 | [55]89 |
First serial prefix AA01 # r219F – Mc305b/1 |
![]() |
Auction Prices | ||||||
Fine | VF | EF | aUNC | CFU | ||
2013 | 23 | |||||
2014 | [10]21 | |||||
2015 | 23 | |||||
2016 | [10]14 | [18]39 | [38]50 | |||
2017 | [11]14 | [9]14 | [12]19 | [26]40 | [30]42 | |
2018 | [15]22 | [24]42 | [46]52 | |||
2019 | [17]24 | [24]50 | [55]129 |
Last serial prefix JD01 # r219L – Mc305b/2 |
![]() |
Auction Prices | ||||||
Fine | VF | EF | aUNC | CFU | ||
2014 | 28 | |||||
2015 | ||||||
2016 | 18 | [25]35 | ||||
2017 | [23]33 | [39]45 | ||||
2018 | [20]28 | [35]61 | 70 | |||
2019 | 17 | [36]48 |
Notes :
In celebration of the Centenary of Australia’s Federation, the RBA issued a commemorative $5 note in January 2001. The RBA diverted from normal procedure by offering these general circulation notes for sale by tender. Deciding to retain the first 8 notes, banknotes with serial numbers AA01 000009 to AA01 000500 were all sold with tenders ranging from $26 to $1275.
r219TN – Mc305a Prefixes AA 01 000009 to AA 01 000500 |

Auction Prices | ||||||
Fine | VF | EF | aUNC | CFU | ||
2014 | ||||||
2015 | 29 | |||||
2016 | ||||||
2017 | 1,775(pair)* | |||||
2018 | ||||||
2019 |
*Special Tender Issue – Low number : AA 01000268 & 269 (of 500 available from NPA for tender process)
(The first 8 notes were retained for Reserve Bank Archives)
No Folder – Notes Only
Sold on the 23rd of May 2017
| RETURN TO TOP |