r613 – Mc224 # 1991 Fraser/Cole One Hundred Dollar Banknotes
1991 Fraser/Cole One Hundred Dollar Banknote
![]() |
Obverse | Sir Douglas Mawson |
Reverse | John Tebutt |
Signatories | B. W. Fraser, Governor, Reserve Bank of Australia A. S. Cole, Secretary to the Treasury |
Size | 170mm [width] 82.50mm [height] |
Composition | Paper |
Watermark | Captain Cook in left panel |
Serial Numbers | Prefix ZHG to ZLD ZHG 000001 to ZJS 945500 ZJT 071501 to ZJS 999999 |
Notes :
Serial Prefix ZLD was the last series of one hundred dollar paper notes printed.
There were no $100 notes printed in 1992, 1993, 1994 or 1995
Auction Prices | ||||||
Fine | VF | EF | aUNC | CFU | ||
2012 | 125 | 145 | ||||
2013 | 129 | [155]209 | ||||
2014 | 175 | [167]229 | ||||
2015 | 100 | 140 | [175]200 | 168 | ||
2016 | 102 | [111]135 | [115]132 | [145]185 | 333(pr)* | |
2017 | [108]112 | [147]160 | 198 | 353(pr)** | ||
2018 | [143]150 | 140 | [158]163 | 250 | ||
2019 |
*A consecutive pair sold on the 18th of December 2016 with 12 bids
**A consecutive pair sold on the 24th of February 2017 with 19 bids
First serial prefix ZHG # r613F – Mc224a |
![]() ![]() |
Auction Prices | ||||||
Fine | VF | EF | aUNC | CFU | ||
2014 | ||||||
2015 | 112 | [128]138 | ||||
2016 | 106 | 108 | ||||
2017 | 133 | |||||
2018 | 168 | |||||
2019 |
Last serial prefix ZLD # r613L – Mc224b |
![]() ![]() |
Auction Prices | ||||||
Fine | VF | EF | aUNC | CFU | ||
2014 | [199]275 | |||||
2015 | 110 | 135 | ||||
2016 | [165]325 | [237]261 | ||||
2017 | [188]280 | [299]959* | ||||
2018 | [198]300 | |||||
2019 |
* A consecutive pair sold on the 31 of March 2017 as a buy now or best offer
updated: 11/12/2018
| RETURN TO TOP |