r58 – Mc81 # 1940 Sheehan/McFarlane Ten Pound Banknotes
1940 Sheehan/McFarlane Ten Pound Banknote
![]() ![]() |
Obverse | George VI |
Reverse | Agriculture Scene |
Signatories | H. J. Sheehan, Governor, Commonwealth Bank of Australia S. G. McFarlane, Secretary to the Treasury |
Size | 180.34mm [width] 78.74mm [height] |
Composition | Paper – 75 gsm |
Watermark | Head of Captain Cook in right oval ’TEN POUNDS’ behind each signature |
Serial Numbers | Prefix of V over numeral V/3 076001 to V/5 189000 |
Notes :
It was four years after the death of King George V before the design on the front of the ten pound note was modified. George VI’s portrait replaced that of the George V and the watermark was changed to Captain James Cook. The design of the note remained unchanged throughout his reign, with only the signatories being modified. The first signature combination – Sheehan/McFarlane – was printed in red, while the remaining combinations until 1954 were printed in black.
Approximately 21,924,000 ten pound notes were produced between 1940 and 1954 when a new design with Captain Arthur Phillip on the front and an industry and science theme on the back was introduced.
Auction Prices | ||||||
VG | Fine | VF | EF | aUNC | CFU | |
2013 | 5,247 | |||||
2014 | 2,040 | |||||
2015 | 898 | |||||
2016 | 301 | |||||
2017 | 266 | [271]325 | 1,106 | |||
2018 | 257 | [500]800 | [2,050]2,177 | [2,855]3,010 | ||
2019 |
First serial prefix V/3 # r58F – Mc81a |
Auction Prices | ||||||
VG | Fine | VF | EF | aUNC | CFU | |
2013 | [1,469]3,612 | 3,570 | ||||
2014 | 595 | |||||
2015 | ||||||
2016 | 818 | [1,030]1,333 | ||||
2017 | [160]200 | [222]326 | ||||
2018 | 78 | 606 | 850 | |||
2019 |
Last circulation serial prefix V/5 # r58L – Mc81b |
Auction Prices | ||||||
VG | Fine | VF | EF | aUNC | CFU | |
2014 | 300 | |||||
2015 | 463 | |||||
2016 | 688 | [745]962 | ||||
2017 | [182]232 | [608]1,400 | 560 | |||
2018 | 224 | [103]191 | [261]270 | |||
2019 |
updated: 01/01/2019
| RETURN TO TOP |