r310-Mc-10GF-2 # 1988 Johnston/Fraser Ten Dollar Banknote rba Folders
1988 Johnston/Fraser Ten Dollar Banknotes
RBA Folders
Obverse | The ship “Supply” in Sydney Cove |
Reverse | Aboriginal youth with the Morning Star Pole |
Signatories | R. A. Johnston, Governor, Reserve Bank of Australia B. W. Fraser, Secretary to the Treasury |
Size | 155mm [width], 77.50mm [height] |
Composition | Polymer |
Watermark | Polymer banknotes saw the end of the watermark, which was replaced with a Variable Optical Security Device (hologram) of Captain Cook |
Serial Numbers | Introduction of the Two letter & Two number Prefix AA00 – AA23 |
Note: 800,000 single notes were placed in blue cardboard folders (that were in turn enclosed in white RBA envelopes) and distributed through Australia’s major retail banks. Such notes are identified by the AA serial prefix. Notes with the AA 00 first prefix were the first printed.
RBA Folders
Standard serials are regarded as those that run between AA 01 and AA 22
RBA Folders
Last Prefix
Notes with the AA 23 prefix were the last printed
Auction Prices | ||||||
Fine | VF | EF | aUNC | CFU | ||
2014 | [16]30 | [15]28 | ||||
2015 | 12 | 18 | [32]36 | [20]29 | ||
2016 | [15]20 | [15]22 | [25]39 | 35 | ||
2017 | 32 | 32 | [26]40 | |||
2018 | [18]22 | [27]40 | [41]45 | |||
2019 | 58(pr) | 212 |
First serial prefix AA00 # r310F – McGF/1 |
Auction Prices | ||||||
Fine | VF | EF | aUNC | CFU | ||
2014 | [43]96 | [56]153 | [83]180 | |||
2015 | [128]139 | |||||
2016 | 30 | 150 | ||||
2017 | 72 | [40]65 | [82]108 | |||
2018 | [105]166 | |||||
2019 | [150]189 |
Last serial prefix AA23 # r310L – McGF/2 |
Auction Prices | ||||||
Fine | VF | EF | aUNC | CFU | ||
2014 | [95]109 | [90]350 | ||||
2015 | 62 | [65]105 | ||||
2016 | 75 | [180]300 | ||||
2017 | [52]66 | [225]310 | ||||
2018 | [202]294 | |||||
2019 |
updated: 18/02/2019
| RETURN TO TOP |