Superscribed Banknotes
Australian Superscribed Banknotes
![]() |
The Australian Government assumed responsibility for banknote issues in 1910. In the four years until 1914, notes from 17 institutions (16 banks and the Queensland Government) were purchased and overprinted with a promise by the Commonwealth Treasury to redeem the value of the note in gold.The superscription was signed by Jas R. Collins, Accountant and Geo. T. Allen, Secretary to the Treasury and dated 1st December, 1910.
£100 | £50 | £20 | £10 | £5 | £1 | |
Australian Bank of Commerce | 459 | 3,875 | 7,150 | 26,500 | ||
Bank of Adelaide | 3,000 | 5,250 | 8,500 | 29,000 | 110,000 | |
Bank of Australasia | 800 | 1,140 | 13,900 | 42,100 | 185,700 | |
Bank of New South Wales | 1,750 | 2,100 | 5,750 | 28,500 | 48,250 | 181,000 |
Bank of Victoria Limited | 4,900 | 1,850 | 11,000 | 13,000 | 103,000 | |
City Bank of Sydney | 480 | 550 | 20,700 | 2,000 | 35,000 | |
Colonial Bank of Australasia | 3,599 | 2,399 | 5,199 | |||
Commercial Bank of Australia | 630 | 1,540 | 3,175 | 8,700 | 7,200 | 38,300 |
Commercial Bank of Tasmania | 2,000 | 3,600 | 5,000 | 50,000 | ||
C.B.C of Sydney | 7,000 | 11,000 | 176,000 | |||
English, Scottish & Australian Bank | 2,899 | 1,399 | 5,900 | 6,799 | 23,999 | |
London Bank of Australia | 250 | 600 | 10,500 | 11,300 | 27,000 | |
National Bank of Australasia | 1,200 | 3,300 | 700 | 14,500 | 13,900 | 57,500 |
Queensland Government | 10,000 | 80,000 | ||||
Royal Bank of Australia | 130 | 579 | 1,300 | 2,800 | 24,500 | |
Union Bank of Australia | 1,300 | 6,150 | 9,700 | 31,000 | 159,998 | |
Western Australian Bank | 5,000 | 1,500 | 25,000 |
| RETURN TO TOP |