r222a – Mc308a 2012 Stevens/Parkinson Polymer Five Dollar Banknotes
2012 Stevens/Parkinson Polymer Five Dollar Banknote
|
Obverse | Queen Elizabeth II with Gum Branch |
Reverse | Old and New Parliament House, Capital Hill, Canberra |
Signatories | {Glenn} G. Stevens, Governor, Reserve Bank of Australia {Martin} M.L. Parkinson, Secretary to the Treasury |
Size | 130.00mm [width], 65.00mm [height] |
Composition | Polymer |
Watermark | The introduction of polymer banknotes saw the end of the customary Watermark. It was replaced with a Variable Optical Security Device in the bottom corner. The clear window [Optical Security Device] contains a stylised gum [eucalyptus] flower. |
Serial Numbers | Two letter & Two number Prefix BA12 – EA12 |
Notes : No circulation $5 dollar notes were issued in 2009, 2010 or 2011.
Auction Prices | ||||||
Fine | VF | EF | aUNC | CFU | ||
2014 | ||||||
2015 | [8]11 | |||||
2016 | [12]15 | |||||
2017 | [11]* | *** | ||||
2018 | [14]19 | |||||
2019 | 16 |
* $26 for a consecutive pair
** $28 for a consecutive run of 4
*** $125 for a consecutive run of 10
First serial prefix BA12 # r222aF – Mc308a/1 |
![]() |
Auction Prices | ||||||
Fine | VF | EF | aUNC | CFU | ||
2014 | ||||||
2015 | [10]12 | |||||
2016 | [12]20 | [17]19 | ||||
2017 | [6]8 | [8]24 | *** | |||
2018 | [10]26 | |||||
2019 | 18 |
*** $145 for a consecutive run of 10
Last serial prefix EA12 # r222aL – Mc308a/2 |
![]() |
Auction Prices | ||||||
Fine | VF | EF | aUNC | CFU | ||
2014 | ||||||
2015 | [16]22 | |||||
2016 | [15]25 | 40 | ||||
2017 | [5]7 | [9]12 | *** | |||
2018 | [15]30 | |||||
2019 | 38(pr) |
*** $140 for a consecutive run of 10
| RETURN TO TOP |