r411 – Mc193 # 1989 Phillips/Fraser Twenty Dollar Banknotes
1989 Phillips/Fraser Twenty Dollar Banknote
![]() ![]() |
Obverse | Sir Charles Edward Kingsford Smith |
Reverse | Lawrence Hargrave |
Signatories | M. J. Phillips, Deputy Governor, Reserve Bank of Australia B. W. Fraser, Secretary to the Treasury |
Size | 160.02mm [width] 81.28mm [height] |
Composition | Paper |
Watermark | Captain Cook in left panel |
Serial Numbers | Prefix EVJ to EYD The numbering system for this series ran from 000001 to 028500 and 100001 to 667000 Numbers between 028501 and 100000 were not used |
Notes :
This note was produced as an emergency issue. It was issued with a facsimile signature of the Deputy Governor
of the Reserve Bank – M. J. Phillips. It had a short print run of only 3 months.
Auction Prices | ||||||
Fine | VF | EF | aUNC | CFU | ||
2013 | 33 | 103 | ||||
2014 | 42 | |||||
2015 | 36 | |||||
2016 | 23 | [48]95 | ||||
2017 | 26 | [37]60 | [55]60 | |||
2018 | 56 | 59 | 291 | |||
2019 |
First serial prefix EVJ # r411F – Mc193a |
Auction Prices | ||||||
Fine | VF | EF | aUNC | CFU | ||
2014 | 158 | |||||
2015 | 178 | |||||
2016 | ||||||
2017 | ||||||
2018 | ||||||
2019 |
Last serial prefix EYD # r411L – Mc193b |
![]() |
Auction Prices | ||||||
Fine | VF | EF | aUNC | CFU | ||
2015 | ||||||
2016 | ||||||
2017 | ||||||
2018 | ||||||
2019 |
| RETURN TO TOP |