r609 – Mc222 # 1985 Johnston/Fraser One Hundred Dollar Banknotes
1985 Johnston/Fraser One Hundred Dollar Banknote
![]() |
Obverse | Sir Douglas Mawson |
Reverse | John Tebutt |
Signatories | R. A. Johnston, Governor, Reserve Bank of Australia B. W. Fraser, Secretary to the Treasury |
Size | 170mm [width] 82.50mm [height] |
Composition | Paper |
Watermark | Captain Cook in left panel |
Serial Numbers | Prefix ZBC to ZFU ZBC 000001 to ZCD 864500 ZCE 000001 to ZEH 999999 ZEJ 555501 to ZFU 999999 |
Notes :
There were no $100 notes printed in 1986, 1987, 1988 or 1989
Auction Prices | ||||||
Fine | VF | EF | aUNC | CFU | ||
2012 | 115 | 160 | 180 | |||
2013 | 163 | 184 | [198]219 | |||
2014 | 173 | [134]239 | ||||
2015 | 105 | [134]162 | 173 | |||
2016 | [102]110 | [164]250 | [193]201 | |||
2017 | [128]136 | [140]148 | [188]208* | |||
2018 | [137]154 | 150 | 349 | |||
2019 |
* A consecutive pair sold on the 7th of May 2017 for $395 but as all Auction prices are for single notes (unless stated when single Notes haven’t gone to Auction) I have not included it.
First serial prefix ZBC # r609F – Mc222a |
![]() ![]() |
Auction Prices | ||||||
Fine | VF | EF | aUNC | CFU | ||
2013 | 144 | |||||
2014 | ||||||
2015 | ||||||
2016 | 142 | |||||
2017 | ||||||
2018 | ||||||
2019 |
Last serial prefix ZFU # r609L – Mc222b |
![]() ![]() |
Auction Prices | ||||||
Fine | VF | EF | aUNC | CFU | ||
2014 | ||||||
2015 | 155 | |||||
2016 | ||||||
2017 | ||||||
2018 | ||||||
2019 |
updated: 11/12/2018
| RETURN TO TOP |