r608 – Mc221 # 1984 Johnston/Stone One Hundred Dollar Banknotes
1984 Johnston/Stone One Hundred Dollar Banknote
![]() ![]() ![]() |
Obverse | Sir Douglas Mawson |
Reverse | John Tebutt |
Signatories | R. A. Johnston, Governor, Reserve Bank of Australia John Stone, Secretary to the Treasury |
Size | 170mm [width] 82.50mm [height] |
Composition | Paper |
Watermark | Captain Cook in left panel |
Serial Numbers | Prefix ZAA to ZCD ZAA 000001 to ZBB 999999 ZBC 864501 to ZCD 999966 |
Notes :
In Michael Vort-Ronald’s book [Australian Decimal Banknotes – Paper Issues – Page 281] it details that “The printing of serial numbers on the back was a radical change, as all serial numbers on the lower denominations have always been printed on the fronts. Because of this, the serial number sequence runs backwards when viewed from numbered sides in new sections of notes. Printed in a separate operation by letterpress, the serial numbers are black at top left and blue at bottom right, both in OCR-B style”.
The Australian $100 note was issued in March, 1984
Auction Prices | ||||||
Fine | VF | EF | aUNC | CFU | ||
2012 | 135 | 300 | ||||
2013 | 145 | 209 | ||||
2014 | 164 | [239]256 | ||||
2015 | 136 | 143 | ||||
2016 | [126]150 | [146]225 | [182]204 | |||
2017 | 135 | [137]143 | [130]150 | [159]211 | [178]393* | |
2018 | [119]136 | 163 | 195 | |||
2019 |
*On the 23/07/2017 a pair sold for $480 & on the 13/08/2017 a trio set sold for $720 but as all Auction prices are for single notes (unless stated when single Notes haven’t gone to Auction) I have not included it.
First serial prefix ZAA # r608F – Mc221a |
![]() ![]() |
Auction Prices | ||||||
Fine | VF | EF | aUNC | CFU | ||
2012 | 144 | [198]227 | 224 | 375 | ||
2013 | 565 | |||||
2014 | 210 | 465 | ||||
2015 | 153 | 300 | ||||
2016 | [202]251 | [415]666 | ||||
2017 | [183]204 | [258]312 | [373]735* | |||
2018 | [210]402 | |||||
2019 |
*On the 04/10/2017 a pair ZAA 288888/9 sold for $763
Last serial prefix ZCD # r608L – Mc221b |
![]() ![]() |
Auction Prices | ||||||
Fine | VF | EF | aUNC | CFU | ||
2013 | 427 | |||||
2014 | 210 | |||||
2015 | 221 | |||||
2016 | 168 | |||||
2017 | ||||||
2018 | ||||||
2019 |
updated: 11/12/2018
| RETURN TO TOP |