r76bi – Mc107a # 1976 Knight/Wheeler One Dollar Banknotes
1976 Knight/Wheeler One Dollar Banknote
DBP Prefix |
![]() ![]() |
Obverse | Elizabeth II & Coat of Arms |
Reverse | Aboriginal Art Theme by David Malangi |
Signatories | H. M. Knight, Governor, Reserve Bank of Australia F. H. Wheeler, Secretary to the Treasury |
Size | 139.70mm [width], 69.85mm [height] |
Composition | Paper |
Watermark | Captain Cook in left panel |
Serial Numbers | Prefix DBP DBP000001 – 500000 # Double Fold Paper Mc107a DBP500001 – 999999 # Single Fold Paper Mc107b |
Notes :
Banknotes by this time were only having a life span of around six months, so a new harder wearing note was introduced. This note used heavier but much more expensive paper. 500,000 of these notes were printed using this new “Double Fold” paper. A similar number of notes were printed with the paper already in use, which came to be known as “Single Fold” paper. When the notes were compared at the end of their lifespan it was found that the new “Double Fold” paper was not much better and was discontinued.
The DBP prefix was later used on Knight/Stone issues in 1979
Auction Prices | ||||||
Fine | VF | EF | aUNC | CFU | ||
2012 | 115 | |||||
2013 | [103]141 | |||||
2014 | 3 | 42 | ||||
2015 | [67]109 | |||||
2016 | [105]155 | |||||
2017 | [94]108 | 720(pr) | ||||
2018 | 104 | |||||
2019 |
Prefix DBP 500001 – 999999 # r76bii – Mc107b |
![]() |
Auction Prices | ||||||
Fine | VF | EF | aUNC | CFU | ||
2014 | [148]237 | |||||
2015 | 41 | |||||
2016 | ||||||
2017 | 99 | [75]99 | [74]89 | |||
2018 | ||||||
2019 |
updated; 26/12/2018
| RETURN TO TOP |